ITS2_Box4_PCR1_3
Re running samples that have not yet worked from Box 4 and 2 samples that were contaminated during ITS2_Box1andBox4_BeadCleanUp_1
Samples:
- OFAV = Orbicella faveolata
- OFRA = Orbicella franksi
- S = Shallow
- P = Deep
Species | Treatment | ID |
---|---|---|
OFAV | S | 0EV3 |
OFAV | S | 2JQ31 |
OFAV | S | 3AZ4 |
OFAV | S | 4DW14 |
OFAV | S | 0AZ4 |
OFAV | S | 9EV5 |
OFAV | S | BLANK |
OFAV | S | BLANK |
Master Mix:
Component | Volume for 1 rxn | Volume for 8 rxns (+1% error) |
---|---|---|
2x MyTaq Mix | 25.0 uL | 220 uL |
Molecular Water | 18.0 uL | 158.4 uL |
ITS2 Primer Forward (10 uM) | 2.0 uL | 17.6 uL |
ITS2 Primer Reverse (10 uM) | 2.0 uL | 17.6 uL |
DNA | 3.0 uL | NA |
Strip Tube Set Up:
Strip (replicate) Number | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
1 | 9EV5 | 0EV3 | 2JQ31 | 3AZ4 | 4DW14 | 0AZ4 | BLANK | BLANK |
2 | 9EV5 | 0EV3 | 2JQ31 | 3AZ4 | 4DW14 | 0AZ4 | BLANK | BLANK |
3 | 9EV5 | 0EV3 | 2JQ31 | 3AZ4 | 4DW14 | 0AZ4 | BLANK | BLANK |
Gel Map:
Failed: 0EV3, 2JQ31, 3AZ4, 4DW14
Next steps are to go ahead with PCR2 on samples that have run well. It is likely that DNA quality is too low in samples that are repeatedly not amplifying
Written on July 5, 2022