ITS2__Box4_PCR1_2
PCR 1 amplifying ITS2 marker for Box 4 - O.Fav shallow
Notes: Cleaned DNA was used for 8 samples –
Samples:
- OFAV = Orbicella faveolata
- OFRA = Orbicella franksi
- S = Shallow
- P = Deep
Species | Treatment | ID |
---|---|---|
OFAV | S | clean 0EV3 |
OFAV | S | 2AZ2 |
OFAV | S | BLANK |
OFAV | S | 2AZ7 |
OFAV | S | clean 2DW44 |
OFAV | S | clean 2EV3 |
OFAV | S | 2EV30 |
OFAV | S | 2JQ6 |
OFAV | S | 2JQ8 |
OFAV | S | 3AZ4 |
OFAV | S | 4DW14 |
OFAV | S | 4EV14 |
OFAV | S | 4JQ12 |
OFAV | S | 6JQ16 |
OFAV | S | clean 8EV24 |
OFAV | S | 9AZ10 |
OFAV | S | clean 9JQ5 |
OFAV | S | JQ1 |
Samples from Box 1:
OFAV | P | clean 9GT46 |
OFAV | P | clean 352 |
OFAV | P | 356 |
OFAV | P | clean 0HS3 |
OFAV | P | 9AZ5 |
Master Mix:
Component | Volume for 1 rxn | Volume for 45 rxns (+1% error) |
---|---|---|
2x MyTaq Mix | 25.0 uL | 606.0 uL |
Molecular Water | 18.0 uL | 436.32 uL |
ITS2 Primer Forward (10 uM) | 2.0 uL | 48.48 uL |
ITS2 Primer Reverse (10 uM) | 2.0 uL | 48.48 uL |
DNA | 3.0 uL | NA |
Strip Tube Set Up:
Strip (replicate) Number | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
1 | 0EV3 | 2AZ7 | 2DW44 | 2EV3 | 2EV30 | 2JQ6 | 2JQ8 | 3AZ4 |
2 | 0EV3 | 2AZ7 | 2DW44 | 2EV3 | 2EV30 | 2JQ6 | 2JQ8 | 3AZ4 |
3 | 0EV3 | 2AZ7 | 2DW44 | 2EV3 | 2EV30 | 2JQ6 | 2JQ8 | 3AZ4 |
4 | BLANK | 2AZ2 | 4EV14 | 4JQ12 | 6JQ16 | 9AZ10 | 9GT46 | BLANK |
5 | BLANK | 2AZ2 | 4EV14 | 4JQ12 | 6JQ16 | 9AZ10 | 9GT46 | BLANK |
6 | BLANK | 2AZ2 | 4EV14 | 4JQ12 | 6JQ16 | 9AZ10 | 9GT46 | BLANK |
7 | 4DW14 | 8EV24 | 9JQ5 | JQ1 | 356 | 352 | 0HS3 | 9AZ5 |
8 | 4DW14 | 8EV24 | 9JQ5 | JQ1 | 356 | 352 | 0HS3 | 9AZ5 |
9 | 4DW14 | 8EV24 | 9JQ5 | JQ1 | 356 | 352 | 0HS3 | 9AZ5 |
Gel Map:
Failed: 0EV3, 3AZ4, 4DW14 Faint: 2EV3, 2EV30, 2JQ8, 4EV14, 4JQ12, 9AZ10, 9GT46, 8EV24, 9JQ5, 352, 0HS3, 9AZ5
Written on June 23, 2022