ITS2_Box1_PCR1_8
PCR 1 amplifying ITS2 marker for Box 1 - O.Fav deep
Samples:
- OFAV = Orbicella faveolata
- OFRA = Orbicella franksi
- S = Shallow
- P = Deep
Species | Treatment | ID |
---|---|---|
OFAV | P | 9EV4 |
OFAV | P | 9EV40 |
OFAV | P | 9EV5 |
OFAV | P | 9GT35 |
OFAV | P | 9GT4 |
OFAV | P | 9GT46 |
OFAV | P | 9IR44 |
OFAV | P | 9JQ4 |
OFAV | P | 9JQ42 |
OFAV | P | 9JQ431 |
OFAV | P | 9JQ53 |
OFAV | P | AZ |
OFAV | P | CX |
OFAV | P | DW |
Master Mix:
Component | Volume for 1 rxn | Volume for 5 rxn (+1% error) in triplicate |
---|---|---|
2x MyTaq Mix | 12.5 uL | 577.50 uL |
Molecular Water | 9.5 uL | 438.90 uL |
ITS2 Primer Forward (10 uM) | 1.0 uL | 46.2 uL |
ITS2 Primer Reverse (10 uM) | 1.0 uL | 46.2 uL |
Strip Tube Set Up:
Strip (replicate) Number | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
1 | 9EV4 | 9EV40 | 9EV5 | 9GT35 | 9GT4 | 9GT46 | 9IR44 | 9JQ4 |
2 | 9EV4 | 9EV40 | 9EV5 | 9GT35 | 9GT4 | 9GT46 | 9IR44 | 9JQ4 |
3 | 9EV4 | 9EV40 | 9EV5 | 9GT35 | 9GT4 | 9GT46 | 9IR44 | 9JQ4 |
4 | 9JQ42 | 9JQ431 | 9JQ53 | AZ | CX | DW | ||
5 | 9JQ42 | 9JQ431 | 9JQ53 | AZ | CX | DW | ||
6 | 9JQ42 | 9JQ431 | 9JQ53 | AZ | CX | DW |
Gel Map:
See Box1_PCR7 for combined gel images
Written on June 2, 2022