ITS2_Box1_PCR1_5
PCR 1 amplifying ITS2 marker for Box 1 - O.Fav deep
Samples:
- OFAV = Orbicella faveolata
- OFRA = Orbicella franksi
- S = Shallow
- P = Deep
Species | Treatment | ID |
---|---|---|
OFAV | P | 369 |
OFAV | P | 371 |
OFAV | P | OHS3 |
OFAV | P | OHS4 |
OFAV | P | 352 |
Master Mix:
Component | Volume for 1 rxn | Volume for 5 rxn (+10% error) in triplicate |
---|---|---|
2x MyTaq Mix | 12.5 uL | 247.50 uL |
Molecular Water | 9.5 uL | 188.10 uL |
ITS2 Primer Forward (10 uM) | 1.0 uL | 19.8 uL |
ITS2 Primer Reverse (10 uM) | 1.0 uL | 19.8 uL |
Strip Tube Set Up:
Strip (replicate) Number | A | B | C | D | E | F |
---|---|---|---|---|---|---|
1 | 369 | 371 | OHS3 | OHS4 | 2HS12 | 352 |
2 | 369 | 371 | OHS3 | OHS4 | 2HS12 | 352 |
3 | 369 | 371 | OHS3 | OHS4 | 2HS12 | 352 |
Gel Map:
No Gel photo – all samples failed
Written on April 9, 2022