ITS2_Box1_PCR1_4
PCR 1 amplifying ITS2 marker for Box 1 - O.Fav deep
Samples:
- OFAV = Orbicella faveolata
- OFRA = Orbicella franksi
- S = Shallow
- P = Deep
Species | Treatment | ID |
---|---|---|
OFAV | P | 362 |
OFAV | P | 365 |
OFAV | P | 366 |
OFAV | P | 367 |
OFAV | P | 369 |
Master Mix:
Component | Volume for 1 rxn | Volume for 5 rxn (+10% error) in triplicate |
---|---|---|
2x MyTaq Mix | 12.5 uL | 206.25 uL |
Molecular Water | 9.5 uL | 156.75 uL |
ITS2 Primer Forward (10 uM) | 1.0 uL | 16.5 uL |
ITS2 Primer Reverse (10 uM) | 1.0 uL | 16.5 uL |
Strip Tube Set Up:
Strip (replicate) Number | A | B | C | D | E |
---|---|---|---|---|---|
1 | 362 | 365 | 366 | 367 | 369 |
2 | 362 | 365 | 366 | 367 | 369 |
3 | 362 | 365 | 366 | 367 | 369 |
Gel Map:
Failed: 366_3 or C3
Written on April 6, 2022