ITS2_Box1_PCR1_3
PCR 1 amplifying ITS2 marker for Box 1 - O.Fav deep
Samples:
- OFAV = Orbicella faveolata
- OFRA = Orbicella franksi
- S = Shallow
- P = Deep
Species | Treatment | ID |
---|---|---|
OFAV | P | 352 |
OFAV | P | 368 |
OFAV | P | 371 |
OFAV | P | OHS4 |
OFAV | P | 2HS2 |
OFAV | P | 2HS6 |
OFAV | P | 9GT4 |
Master Mix:
Component | Volume for 1 rxn | Volume for 4 rxn (+1% error) in triplicate |
---|---|---|
2x MyTaq Mix | 12.5 uL | 288.75 uL |
Molecular Water | 9.5 uL | 219.45 uL |
ITS2 Primer Forward (10 uM) | 1.0 uL | 23.10 uL |
ITS2 Primer Reverse (10 uM) | 1.0 uL | 23.10 uL |
Strip Tube Set Up:
Strip (replicate) Number | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
1 | 352 | 368 | 371 | OHS4 | 2HS2 | 2HS6 | 9GT4 |
2 | 352 | 368 | 371 | OHS4 | 2HS2 | 2HS6 | 9GT4 |
3 | 352 | 368 | 371 | OHS4 | 2HS2 | 2HS6 | 9GT4 |
Gel Map:
Failed: 352, 9GT4
Written on April 1, 2022