ITS2_Box1_PCR1_2
PCR 1 amplifying ITS2 marker for Box 1 - O.Fav deep
Samples:
- OFAV = Orbicella faveolata
- OFRA = Orbicella franksi
- S = Shallow
- P = Deep
Species | Treatment | ID |
---|---|---|
OFAV | P | 310 |
OFAV | P | 352 |
OFAV | P | 357 |
Master Mix:
Component | Volume for 1 rxn | Volume for 3 rxn (+1% error) in triplicate |
---|---|---|
2x MyTaq Mix | 12.5 uL | 118.13 uL |
Molecular Water | 9.5 uL | 89.78 uL |
ITS2 Primer Forward (10 uM) | 1.0 uL | 9.45 uL |
ITS2 Primer Reverse (10 uM) | 1.0 uL | 9.45 uL |
Strip Tube Set Up:
Strip (replicate) Number | A | B | C |
---|---|---|---|
1 | 310 | 352 | 357 |
2 | 310 | 352 | 357 |
3 | 310 | 352 | 357 |
Gel Map:
Failed: all 352
Written on March 30, 2022