ITS2_Box1_PCR1_11
PCR 1 amplifying ITS2 marker for Box 1 - O.Fav deep
Samples:
- OFAV = Orbicella faveolata
- OFRA = Orbicella franksi
- S = Shallow
- P = Deep
Species | Treatment | ID |
---|---|---|
OFAV | P | 356 |
OFAV | P | 9AZ5 |
OFAV | P | 9EV35 |
OFAV | P | 9GT4 |
OFAV | P | 9GT46 |
OFAV | P | 9IR44 |
OFAV | P | 9JQ4 |
OFAV | P | 9JQ53 |
OFAV | P | CX |
OFAV | P | DW |
Master Mix:
Component | Volume for 1 rxn | Volume for 10 rxn (+10% error) in triplicate |
---|---|---|
2x MyTaq Mix | 12.5 uL | 412.5 uL |
Molecular Water | 9.5 uL | 313.5 uL |
ITS2 Primer Forward (10 uM) | 1.0 uL | 33.0 uL |
ITS2 Primer Reverse (10 uM) | 1.0 uL | 33.0 uL |
Strip Tube Set Up:
Strip (replicate) Number | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
1 | 356 | 9AZ5 | 9EV35 | 9GT4 | 9GT46 | 9IR44 | 9JQ4 | 9JQ53 |
2 | 356 | 9AZ5 | 9EV35 | 9GT4 | 9GT46 | 9IR44 | 9JQ4 | 9JQ53 |
3 | 356 | 9AZ5 | 9EV35 | 9GT4 | 9GT46 | 9IR44 | 9JQ4 | 9JQ53 |
4 | CX | CX | CX | DW | DW | DW |
Gel Map:
Failed: All samples – bands are too faint to be enough for PCR2
Written on June 10, 2022